mastering engineer
Tracks (102)
| Title | Genre | BPM | Key | Time | ||
|---|---|---|---|---|---|---|
![]() | Blink of an eye Razteria · Blink of an eye (Single) | CountryAlternative Rock | 98 | A major | 02:59 | |
![]() | Gravity free Razteria · Gravity free (Single) | Alternative RockPop Rock | 99 | C major | 03:26 | |
![]() | Gravity free (Instrumental) Razteria · Gravity free (Single) | Alternative RockPop Rock | 99 | C major | 03:26 | |
![]() | Breathe one more breath Razteria · Breathe One More Breath – Single | Modern Electric BluesNeo Soul | 139 | D major | 03:53 | |
![]() | Breathe one more breath (Instrumental) Razteria · Breathe One More Breath – Single | Modern Electric BluesNeo Soul | 139 | D major | 03:53 | |
![]() | Step by step Razteria · Step by Step – Single | Neo SoulBallad | 78.1 | D major | 03:41 | |
![]() | Step by step (Instrumental) Razteria · Step by Step – Single | Neo SoulBallad | 78.1 | D major | 03:41 | |
![]() | Let you be Razteria · Let You Be – Single | Neo SoulReggae | 124 | C major | 04:20 | |
![]() | Let you be (Instrumental) Razteria · Let You Be – Single | Neo SoulReggae | 124 | C major | 04:20 | |
![]() | It’s Alright Razteria · It's Alright – Single | Dance-popReggae-Pop | 130 | F# minor | 02:53 | |
![]() | Sing it all out Razteria · Sing It All Out – Single | BalladAlternative Rock | 136 | C# minor | 03:45 | |
![]() | Sing it all out (Instrumental) Razteria · Sing It All Out – Single | BalladAlternative Rock | 136 | C# minor | 03:45 | |
![]() | Surrender Razteria · Surrender – Single | Neo SoulBallad | 74.5 | F minor | 03:34 | |
![]() | Surrender (Instrumental) Razteria · Surrender – Single | Neo SoulBallad | 74.5 | F minor | 03:35 | |
![]() | Oscuro y Claro Razteria · Oscuro y Claro – Single | ElectroclashSynth-pop | 90 | F major | 03:41 | |
![]() | Oscuro y Claro (Instrumental) Razteria · Oscuro y Claro – Single | ElectroclashSynth-pop | 90 | F major | 03:41 | |
![]() | Reflection of you Razteria · Reflection of You – Single | Contemporary R&BNeo Soul | 104 | C major | 04:18 | |
![]() | Reflection of you (Instrumental) Razteria · Reflection of You – Single | Contemporary R&BNeo Soul | 104 | C major | 04:18 | |
![]() | Fade away (Instrumental) Razteria · Prowess Blossoming | Contemporary R&BNeo Soul | 128 | A major | 04:11 | |
![]() | Shot to the heart (Instrumental) Razteria · Prowess Blossoming | Free FunkIndie Pop | 124 | G major | 04:01 | |
![]() | i love (Instrumental) Razteria · Prowess Blossoming | Contemporary R&BNeo Soul | 81.6 | Ab major | 04:01 | |
![]() | TIME (Instrumental) Razteria · Prowess Blossoming | Contemporary R&BNeo Soul | 94 | Eb minor | 03:27 | |
![]() | Clock stops ticking (Instrumental) Razteria · Prowess Blossoming | Alternative RockPop Rock | 128 | C minor | 03:48 | |
![]() | Piece of mine (Instrumental) Razteria · Prowess Blossoming | BalladIndie Rock | 124 | G major | 03:24 | |
![]() | Gold to me (Instrumental) Razteria · Prowess Blossoming | Contemporary R&BNeo Soul | 130 | F# major | 03:17 | |
![]() | Not now (Instrumental) Razteria · Prowess Blossoming | Contemporary R&BNeo Soul | 100 | C minor | 03:42 | |
![]() | Keep it innocent (Instrumental) Razteria · Prowess Blossoming | Neo SoulSoul | 81 | Bb major | 03:00 | |
![]() | Fade away Razteria · Prowess Blossoming | Contemporary R&BNeo Soul | 128 | A major | 04:11 | |
![]() | Shot to the heart Razteria · Prowess Blossoming | Free FunkIndie Pop | 124 | G major | 04:01 | |
![]() | i love Razteria · Prowess Blossoming | Contemporary R&BNeo Soul | 81.6 | Ab major | 04:01 | |
![]() | TIME Razteria · Prowess Blossoming | Contemporary R&BNeo Soul | 94 | Eb minor | 03:26 | |
![]() | Clock stops ticking Razteria · Prowess Blossoming | Alternative RockPop Rock | 128 | C minor | 03:49 | |
![]() | Life is too short Razteria · Prowess Blossoming | FolkNeo Soul | 94 | D minor | 03:05 | |
![]() | Life is too short (Instrumental) Razteria · Prowess Blossoming | FolkNeo Soul | 94 | D minor | 03:05 | |
![]() | Piece of mine Razteria · Prowess Blossoming | BalladIndie Rock | 124 | G major | 03:24 | |
![]() | Gold to me Razteria · Prowess Blossoming | Contemporary R&BNeo Soul | 130 | F# major | 03:17 | |
![]() | Rewrite time Razteria · Prowess Blossoming | Contemporary R&BNeo Soul | 117 | B minor | 04:49 | |
![]() | Not now Razteria · Prowess Blossoming | Contemporary R&BNeo Soul | 100 | C minor | 03:42 | |
![]() | Keep it innocent Razteria · Prowess Blossoming | Neo SoulSoul | 81 | Bb major | 03:00 | |
![]() | Mientras Razteria · Tocar las Estrellas | FolkNeo Soul | 96 | C minor | 04:11 | |
![]() | Por un solo hombre (Instrumental) Razteria · Clara Roberts-Oss Yoga Challenge 01-28-2023 Special Selection | Contemporary R&BNeo Soul | 128 | A major | 03:03 | |
![]() | Por un solo hombre Razteria · Clara Roberts-Oss Yoga Challenge 01-28-2023 Special Selection | Contemporary R&BNeo Soul | 128 | A major | 03:03 | |
![]() | Touch Razteria, Bako Motz · Touch (Single) | AfrobeatPop | 95 | Eb minor | 03:11 | |
![]() | Madre Tierra (Quechua intro) Razteria · Clara Roberts-Oss Yoga Challenge 01-28-2023 Special Selection | Neo SoulReggaeton | 90 | F major | 03:15 | |
![]() | Cada dia Razteria · Clara Roberts-Oss Yoga Challenge 01-28-2023 Special Selection Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | Trip HopNeo Soul | 90 | Bb minor | 02:52 | |
![]() | Cada dia (Instrumental) Razteria · Clara Roberts-Oss Yoga Challenge 01-28-2023 Special Selection Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | Trip HopNeo Soul | 90 | Bb minor | 02:52 | |
![]() | Space to play Razteria · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | Neo SoulReggae | 82.1 | C major | 03:50 | |
![]() | What I Love (feat. Renay) Razteria, Renay · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | ReggaetonIndie Pop | 96 | G major | 03:15 | |
![]() | Corazón cegado Razteria · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | Contemporary R&BNeo Soul | 108 | F# minor | 03:41 | |
![]() | Why (feat. Renay) Razteria, Renay · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | AmbientContemporary R&B | 78 | E minor | 03:29 | |
![]() | Never forget Razteria · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | Tropical House | 120 | E minor | 04:08 | |
![]() | Never forget (Instrumental) Razteria · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | Tropical House | 120 | E minor | 04:07 | |
![]() | No veo nada Razteria · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | DubDub | 72 | Eb minor | 04:37 | |
![]() | Space to play (acoustic trio) Razteria · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | CountryFolk | 86.1 | C major | 03:52 | |
![]() | Crash Razteria · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | AmbientSynth-pop | 76.9 | A minor | 03:34 | |
![]() | Crash (Instrumental) Razteria · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | AmbientSynth-pop | 76.9 | A minor | 03:34 | |
![]() | I feel naked Razteria · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | Drum n BassExperimental | 88 | E minor | 03:44 | |
![]() | I feel naked (Instrumental) Razteria · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | Drum n BassExperimental | 88 | E minor | 03:37 | |
![]() | Stop (feat. Renay) Razteria, Renay · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | ChillwaveContemporary R&B | 76 | B minor | 03:12 | |
![]() | Juega Razteria · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | Neo SoulReggae | 82 | C major | 03:50 | |
![]() | Pink flower (feat. Patrick Johnson) Razteria, Patrick Johnson · Space to play | SoulRnB/Swing | 103 | E minor | 03:51 | |
![]() | Pink flower (feat. Patrick Johnson) (Instrumental) Razteria, Patrick Johnson · Space to play | SoulRnB/Swing | 103 | E minor | 03:50 | |
![]() | No veo nada (feat. Zezé) [Dub] Razteria, Zezé · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | DubReggae | 72 | Eb minor | 04:32 | |
![]() | Space to play (original version) Razteria · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | BalladAcoustic | 86.1 | C major | 03:35 | |
![]() | Infinity Razteria · Infinity Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | AmbientSynth-pop | 92 | A minor | 03:42 | |
![]() | Infinity (Instrumental) Razteria · Infinity Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | AmbientSynth-pop | 92 | A minor | 03:42 | |
![]() | Infinito Razteria · Infinity | Reggaeton | 92 | A minor | 04:13 | |
![]() | Infinito (Instrumental) Razteria · Infinity | Reggaeton | 92 | A minor | 04:10 | |
![]() | Naked Razteria · Infinity | Dance-popDrum n Bass | 90 | D minor | 03:20 | |
![]() | Naked (Instrumental) Razteria · Infinity | Dance-popDrum n Bass | 90 | D minor | 03:21 | |
![]() | Baila Razteria · Infinity | Tropical HouseReggaeton | 94 | B minor | 03:42 | |
![]() | Baila (Instrumental) Razteria · Infinity | Tropical HouseReggaeton | 94 | B minor | 03:41 | |
![]() | D C N Razteria · Infinity | DubDub | 162 | G minor | 03:44 | |
![]() | D C N (Instrumental) Razteria · Infinity | DubDub | 162 | G minor | 03:41 | |
![]() | Reach Razteria · Infinity | AmbientTrip Hop | 130 | A major | 03:32 | |
![]() | Reach (Instrumental) Razteria · Infinity | AmbientTrip Hop | 130 | A major | 03:32 | |
![]() | Reach OG Razteria · Infinity | Trip HopBallad | 130 | A major | 04:59 | |
![]() | Reach OG (Instrumental) Razteria · Infinity | Trip HopBallad | 130 | A major | 04:59 | |
![]() | 2 Immortal Eyz (To Immortalize) Razteria · Infinity | AmbientRnB/Swing | 80 | G minor | 04:20 | |
![]() | 2 Immortal Eyz (To Immortalize) (Instrumental) Razteria · Infinity | AmbientRnB/Swing | 80 | G minor | 04:20 | |
![]() | Aventurera Razteria · Aventurera Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | ReggaetonBallad | 85 | D minor | 03:45 | |
![]() | Aventurera (Instrumental) Razteria · Aventurera Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | ReggaetonBallad | 85 | D minor | 03:44 | |
![]() | Change Razteria · Aventurera | ConsciousBallad | 93 | D minor | ||
![]() | Life Razteria · Aventurera | CompasAlternative Rock | 106 | C minor | ||
![]() | Life (Instrumental) Razteria · Aventurera | CompasAlternative Rock | 106 | C minor | 03:04 | |
![]() | Take My Hand Razteria · Aventurera | Contemporary R&BNeo Soul | 98 | D minor | ||
![]() | Take My Hand (Instrumental) Razteria · Aventurera | Contemporary R&BNeo Soul | 98 | D minor | 03:35 | |
![]() | Little Sister Razteria · Aventurera Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | Neo SoulReggae | 92 | C major | ||
![]() | Once Again Razteria · Aventurera | Alternative Rock | 110 | B minor | 04:19 | |
![]() | Once Again (Instrumental) Razteria · Aventurera | Alternative Rock | 110 | B minor | 04:11 | |
![]() | Zone Razteria · Aventurera | Neo Soul | 90 | G minor | ||
![]() | Zone (Instrumental) Razteria · Aventurera | Neo Soul | 90 | G minor | 04:18 | |
![]() | Thankful Razteria · Aventurera | Neo SoulSoul | 135 | F# major | ||
![]() | Thankful (Instrumental) Razteria · Aventurera | Neo SoulSoul | 135 | F# major | 03:01 | |
![]() | The World Razteria · Aventurera | FolkNueva Cancion | 104 | F minor | ||
![]() | The World (Instrumental) Razteria · Aventurera | FolkNueva Cancion | 104 | F minor | 03:27 | |
![]() | Winds Razteria · Aventurera | Trip Hop | 82.6 | Ab major | ||
![]() | Winds (Instrumental) Razteria · Aventurera | Trip Hop | 82.6 | Ab major | 04:02 | |
![]() | Can’t Touch Razteria · Aventurera | Trip HopWorld | 80.8 | F minor | ||
![]() | Can’t Touch (Instrumental) Razteria · Aventurera | Trip HopWorld | 80.8 | F minor | 03:20 | |
![]() | Once Again (Vocal Bonus Mix) Razteria · Aventurera | RnB/Swing | 110 | B minor | ||
![]() | Touch (Instrumental) Razteria, Bako Motz · Touch (Single) | AfrobeatPop | 95 | Eb minor | 03:12 |



















