mix engineer (Live Oak Studio)
Tracks (21)
| Title | Genre | BPM | Key | Time | ||
|---|---|---|---|---|---|---|
![]() | Aventurera Razteria · Aventurera Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | ReggaetonBallad | 85 | D minor | 03:45 | |
![]() | Aventurera (Instrumental) Razteria · Aventurera Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | ReggaetonBallad | 85 | D minor | 03:44 | |
![]() | Change Razteria · Aventurera | ConsciousBallad | 93 | D minor | ||
![]() | Life Razteria · Aventurera | CompasAlternative Rock | 106 | C minor | ||
![]() | Life (Instrumental) Razteria · Aventurera | CompasAlternative Rock | 106 | C minor | 03:04 | |
![]() | Take My Hand Razteria · Aventurera | Contemporary R&BNeo Soul | 98 | D minor | ||
![]() | Take My Hand (Instrumental) Razteria · Aventurera | Contemporary R&BNeo Soul | 98 | D minor | 03:35 | |
![]() | Little Sister Razteria · Aventurera Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | Neo SoulReggae | 92 | C major | ||
![]() | Once Again Razteria · Aventurera | Alternative Rock | 110 | B minor | 04:19 | |
![]() | Once Again (Instrumental) Razteria · Aventurera | Alternative Rock | 110 | B minor | 04:11 | |
![]() | Zone Razteria · Aventurera | Neo Soul | 90 | G minor | ||
![]() | Zone (Instrumental) Razteria · Aventurera | Neo Soul | 90 | G minor | 04:18 | |
![]() | Thankful Razteria · Aventurera | Neo SoulSoul | 135 | F# major | ||
![]() | Thankful (Instrumental) Razteria · Aventurera | Neo SoulSoul | 135 | F# major | 03:01 | |
![]() | The World Razteria · Aventurera | FolkNueva Cancion | 104 | F minor | ||
![]() | The World (Instrumental) Razteria · Aventurera | FolkNueva Cancion | 104 | F minor | 03:27 | |
![]() | Winds Razteria · Aventurera | Trip Hop | 82.6 | Ab major | ||
![]() | Winds (Instrumental) Razteria · Aventurera | Trip Hop | 82.6 | Ab major | 04:02 | |
![]() | Can’t Touch Razteria · Aventurera | Trip HopWorld | 80.8 | F minor | ||
![]() | Can’t Touch (Instrumental) Razteria · Aventurera | Trip HopWorld | 80.8 | F minor | 03:20 | |
![]() | Once Again (Vocal Bonus Mix) Razteria · Aventurera | RnB/Swing | 110 | B minor |

