composerproducerguitarbassrecording engineer
Tracks (78)
| Title | Genre | BPM | Key | Time | ||
|---|---|---|---|---|---|---|
![]() | Blink of an eye Razteria · Blink of an eye (Single) | CountryAlternative Rock | 98 | A major | 02:59 | |
![]() | Gravity free Razteria · Gravity free (Single) | Alternative RockPop Rock | 99 | C major | 03:26 | |
![]() | Gravity free (Instrumental) Razteria · Gravity free (Single) | Alternative RockPop Rock | 99 | C major | 03:26 | |
![]() | Breathe one more breath Razteria · Breathe One More Breath – Single | Modern Electric BluesNeo Soul | 139 | D major | 03:53 | |
![]() | Breathe one more breath (Instrumental) Razteria · Breathe One More Breath – Single | Modern Electric BluesNeo Soul | 139 | D major | 03:53 | |
![]() | Step by step Razteria · Step by Step – Single | Neo SoulBallad | 78.1 | D major | 03:41 | |
![]() | Step by step (Instrumental) Razteria · Step by Step – Single | Neo SoulBallad | 78.1 | D major | 03:41 | |
![]() | Let you be Razteria · Let You Be – Single | Neo SoulReggae | 124 | C major | 04:20 | |
![]() | Let you be (Instrumental) Razteria · Let You Be – Single | Neo SoulReggae | 124 | C major | 04:20 | |
![]() | It’s Alright Razteria · It's Alright – Single | Dance-popReggae-Pop | 130 | F# minor | 02:53 | |
![]() | Sing it all out Razteria · Sing It All Out – Single | BalladAlternative Rock | 136 | C# minor | 03:45 | |
![]() | Sing it all out (Instrumental) Razteria · Sing It All Out – Single | BalladAlternative Rock | 136 | C# minor | 03:45 | |
![]() | Surrender Razteria · Surrender – Single | Neo SoulBallad | 74.5 | F minor | 03:34 | |
![]() | Surrender (Instrumental) Razteria · Surrender – Single | Neo SoulBallad | 74.5 | F minor | 03:35 | |
![]() | Oscuro y Claro Razteria · Oscuro y Claro – Single | ElectroclashSynth-pop | 90 | F major | 03:41 | |
![]() | Oscuro y Claro (Instrumental) Razteria · Oscuro y Claro – Single | ElectroclashSynth-pop | 90 | F major | 03:41 | |
![]() | Reflection of you Razteria · Reflection of You – Single | Contemporary R&BNeo Soul | 104 | C major | 04:18 | |
![]() | Reflection of you (Instrumental) Razteria · Reflection of You – Single | Contemporary R&BNeo Soul | 104 | C major | 04:18 | |
![]() | Fade away (Instrumental) Razteria · Prowess Blossoming | Contemporary R&BNeo Soul | 128 | A major | 04:11 | |
![]() | Shot to the heart (Instrumental) Razteria · Prowess Blossoming | Free FunkIndie Pop | 124 | G major | 04:01 | |
![]() | i love (Instrumental) Razteria · Prowess Blossoming | Contemporary R&BNeo Soul | 81.6 | Ab major | 04:01 | |
![]() | TIME (Instrumental) Razteria · Prowess Blossoming | Contemporary R&BNeo Soul | 94 | Eb minor | 03:27 | |
![]() | Clock stops ticking (Instrumental) Razteria · Prowess Blossoming | Alternative RockPop Rock | 128 | C minor | 03:48 | |
![]() | Piece of mine (Instrumental) Razteria · Prowess Blossoming | BalladIndie Rock | 124 | G major | 03:24 | |
![]() | Gold to me (Instrumental) Razteria · Prowess Blossoming | Contemporary R&BNeo Soul | 130 | F# major | 03:17 | |
![]() | Rewrite time (Instrumental) Razteria · Prowess Blossoming | Contemporary R&BNeo Soul | 117 | B minor | 04:49 | |
![]() | Not now (Instrumental) Razteria · Prowess Blossoming | Contemporary R&BNeo Soul | 100 | C minor | 03:42 | |
![]() | Keep it innocent (Instrumental) Razteria · Prowess Blossoming | Neo SoulSoul | 81 | Bb major | 03:00 | |
![]() | Fade away Razteria · Prowess Blossoming | Contemporary R&BNeo Soul | 128 | A major | 04:11 | |
![]() | Shot to the heart Razteria · Prowess Blossoming | Free FunkIndie Pop | 124 | G major | 04:01 | |
![]() | i love Razteria · Prowess Blossoming | Contemporary R&BNeo Soul | 81.6 | Ab major | 04:01 | |
![]() | TIME Razteria · Prowess Blossoming | Contemporary R&BNeo Soul | 94 | Eb minor | 03:26 | |
![]() | Clock stops ticking Razteria · Prowess Blossoming | Alternative RockPop Rock | 128 | C minor | 03:49 | |
![]() | Life is too short Razteria · Prowess Blossoming | FolkNeo Soul | 94 | D minor | 03:05 | |
![]() | Life is too short (Instrumental) Razteria · Prowess Blossoming | FolkNeo Soul | 94 | D minor | 03:05 | |
![]() | Piece of mine Razteria · Prowess Blossoming | BalladIndie Rock | 124 | G major | 03:24 | |
![]() | Gold to me Razteria · Prowess Blossoming | Contemporary R&BNeo Soul | 130 | F# major | 03:17 | |
![]() | Rewrite time Razteria · Prowess Blossoming | Contemporary R&BNeo Soul | 117 | B minor | 04:49 | |
![]() | Not now Razteria · Prowess Blossoming | Contemporary R&BNeo Soul | 100 | C minor | 03:42 | |
![]() | Keep it innocent Razteria · Prowess Blossoming | Neo SoulSoul | 81 | Bb major | 03:00 | |
![]() | Ser Feliz Razteria · Tocar las Estrellas | Reggae-Pop | 122 | B minor | 03:13 | |
![]() | Ser Feliz (Instrumental) Razteria · Tocar las Estrellas | Reggae-Pop | 122 | B minor | 03:13 | |
![]() | Me gusta estar sola Razteria · Tocar las Estrellas | BalladAlternative Rock | 69 | A minor | 04:41 | |
![]() | Me gusta estar sola (Instrumental) Razteria · Tocar las Estrellas | BalladAlternative Rock | 69 | A minor | 04:41 | |
![]() | Tocar las Estrellas Razteria · Tocar las Estrellas Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | Contemporary R&BBallad | 75 | A major | 05:05 | |
![]() | Tocar las Estrellas (Instrumental) Razteria · Tocar las Estrellas Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | Contemporary R&BBallad | 75 | A major | 05:05 | |
![]() | Respira Razteria · Tocar las Estrellas | Contemporary R&BLatin Pop | 76 | D minor | 03:14 | |
![]() | Respira (Instrumental) Razteria · Tocar las Estrellas | Contemporary R&BLatin Pop | 76 | D minor | 03:14 | |
![]() | Ambicioso Razteria · Tocar las Estrellas | FunkIndie Pop | 118 | F# major | 04:48 | |
![]() | Ambicioso (Instrumental) Razteria · Tocar las Estrellas | FunkIndie Pop | 118 | F# major | 04:48 | |
![]() | Madre Tierra Razteria · Tocar las Estrellas | Neo SoulReggaeton | 90 | F major | 03:15 | |
![]() | Madre Tierra (Instrumental) Razteria · Tocar las Estrellas | Neo SoulReggaeton | 90 | F major | 03:15 | |
![]() | Aprovecha Razteria · Tocar las Estrellas | ReggaetonDancehall | 100 | B minor | 03:26 | |
![]() | Aprovecha (Instrumental) Razteria · Tocar las Estrellas | ReggaetonDancehall | 100 | B minor | 03:26 | |
![]() | 100% Razteria · Tocar las Estrellas | Contemporary R&BNeo Soul | 106 | D minor | 03:50 | |
![]() | 100% (Instrumental) Razteria · Tocar las Estrellas | Contemporary R&BNeo Soul | 106 | D minor | 03:51 | |
![]() | Mientras Razteria · Tocar las Estrellas | FolkNeo Soul | 96 | C minor | 04:11 | |
![]() | Mientras (Instrumental) Razteria · Tocar las Estrellas | FolkNeo Soul | 96 | C minor | 04:10 | |
![]() | Por un solo hombre (Instrumental) Razteria · Clara Roberts-Oss Yoga Challenge 01-28-2023 Special Selection | Contemporary R&BNeo Soul | 128 | A major | 03:03 | |
![]() | Historia Razteria · Clara Roberts-Oss Yoga Challenge 01-28-2023 Special Selection | DubReggae | 112 | C minor | 03:30 | |
![]() | Historia (Instrumental) Razteria · Clara Roberts-Oss Yoga Challenge 01-28-2023 Special Selection | DubReggae | 112 | C minor | 03:31 | |
![]() | Por un solo hombre Razteria · Clara Roberts-Oss Yoga Challenge 01-28-2023 Special Selection | Contemporary R&BNeo Soul | 128 | A major | 03:03 | |
![]() | Touch Razteria, Bako Motz · Touch (Single) | AfrobeatPop | 95 | Eb minor | 03:11 | |
![]() | Madre Tierra (Quechua intro) Razteria · Clara Roberts-Oss Yoga Challenge 01-28-2023 Special Selection | Neo SoulReggaeton | 90 | F major | 03:15 | |
![]() | Cada dia Razteria · Clara Roberts-Oss Yoga Challenge 01-28-2023 Special Selection Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | Trip HopNeo Soul | 90 | Bb minor | 02:52 | |
![]() | Cada dia (Instrumental) Razteria · Clara Roberts-Oss Yoga Challenge 01-28-2023 Special Selection Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | Trip HopNeo Soul | 90 | Bb minor | 02:52 | |
![]() | Space to play (Instrumental) Razteria · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | Neo SoulReggae | 82.1 | C major | 03:50 | |
![]() | Space to play Razteria · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | Neo SoulReggae | 82.1 | C major | 03:50 | |
![]() | Corazón cegado Razteria · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | Contemporary R&BNeo Soul | 108 | F# minor | 03:41 | |
![]() | Corazón cegado (Instrumental) Razteria · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | Contemporary R&BNeo Soul | 108 | F# minor | 03:41 | |
![]() | Space to play (acoustic trio) Razteria · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | CountryFolk | 86.1 | C major | 03:52 | |
![]() | I feel naked Razteria · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | Drum n BassExperimental | 88 | E minor | 03:44 | |
![]() | I feel naked (Instrumental) Razteria · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | Drum n BassExperimental | 88 | E minor | 03:37 | |
![]() | Juega Razteria · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | Neo SoulReggae | 82 | C major | 03:50 | |
![]() | Love is infinity Razteria · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | Contemporary R&BNeo Soul | 108 | F# minor | 03:41 | |
![]() | Space to play (original version) Razteria · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | BalladAcoustic | 86.1 | C major | 03:35 | |
![]() | Space to play (original version) (Instrumental) Razteria · Space to play Licensing: Exclusive to Triple Scoop Music until March 5, 2028. For licensing, contact music@triplescoopmusic.com | BalladAcoustic | 86.1 | C major | 04:35 | |
![]() | Touch (Instrumental) Razteria, Bako Motz · Touch (Single) | AfrobeatPop | 95 | Eb minor | 03:12 |


















