percussion
Tracks (20)
| Title | Genre | BPM | Key | Time | ||
|---|---|---|---|---|---|---|
![]() | Addicted (Instrumental) Razteria · Maz Raz | DancehallDub | 85 | Bb minor | 03:56 | |
![]() | Life Razteria · Aventurera | CompasAlternative Rock | 106 | C minor | ||
![]() | Life (Instrumental) Razteria · Aventurera | CompasAlternative Rock | 106 | C minor | 03:04 | |
![]() | Take My Hand Razteria · Aventurera | Contemporary R&BNeo Soul | 98 | D minor | ||
![]() | Take My Hand (Instrumental) Razteria · Aventurera | Contemporary R&BNeo Soul | 98 | D minor | 03:35 | |
![]() | Thankful Razteria · Aventurera | Neo SoulSoul | 135 | F# major | ||
![]() | Thankful (Instrumental) Razteria · Aventurera | Neo SoulSoul | 135 | F# major | 03:01 | |
![]() | The World Razteria · Aventurera | FolkNueva Cancion | 104 | F minor | ||
![]() | The World (Instrumental) Razteria · Aventurera | FolkNueva Cancion | 104 | F minor | 03:27 | |
![]() | Winds Razteria · Aventurera | Trip Hop | 82.6 | Ab major | ||
![]() | Winds (Instrumental) Razteria · Aventurera | Trip Hop | 82.6 | Ab major | 04:02 | |
![]() | Can’t Touch Razteria · Aventurera | Trip HopWorld | 80.8 | F minor | ||
![]() | Can’t Touch (Instrumental) Razteria · Aventurera | Trip HopWorld | 80.8 | F minor | 03:20 | |
![]() | In You Razteria · Maz Raz | BalladAlternative Rock | 97 | A minor | ||
![]() | Baila Negra Razteria · Maz Raz | CumbiaPachanga | 105 | E minor | 03:07 | |
![]() | Addicted Razteria · Maz Raz | DancehallDub | 85 | Bb minor | 03:56 | |
![]() | Chorando se Foi Razteria · Maz Raz | Ska | 117 | D minor | ||
![]() | Juntos Razteria · Maz Raz | ReggaeRocksteady | 83 | F# major | ||
![]() | Mosquito Razteria · Maz Raz | 105 | E major | 03:40 | ||
![]() | Vinchuca Razteria · Maz Raz | ReggaeReggae-Pop | 110 | B minor | 03:46 |


